What does this measure?
The percentage of people under 65 who are not covered by some form of health insurance, including public sources of health coverage such as Medicaid and Medicare.
Why is this important?
Health insurance is critical to accessing medical care and financial stability. People without insurance may delay necessary care and forgo preventive care altogether, which can lead to more serious and costly medical problems in the future. A major illness or injury can financially ruin an uninsured family.
How does our county compare?
In 2023, 11% of Lancaster County residents under 65 were uninsured. This is higher than the statewide rate of 7% and the national rate of 9%. Between 2008 and 2023, the county's uninsured rate fluctuated from a high of 15% in 2012 to a low of 10.7% in 2016. After lingering around 12% for several years, Pennsylvania's uninsured rate improved starting in 2014. The U.S. rate similarly improved starting in 2015, from several years of a rate around 17% uninsured, to a rate of 10% uninsured (except for 2019 which briefly increased to 11% uninsured before decreasing again).
Lancaster County had the highest percentage of uninsured people under 65 in 2023 compared to surrounding counties. Lebanon County had the next highest uninsured rate at 9%, with the remaining counties clustered between 5-8%.
Notes about the data
Figures are for individuals under 65. Data from before 2008 is not comparable due to a change in the national survey used to collect the information.
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 11% | 12% | 12% | 12% | 12% | 12% | 10% | 8% | 7% | 7% | 7% | 7% | 8% | 7% | 6% | 7% |
| Lancaster County | 13% | 14% | 14% | 14% | 15% | 14% | 13% | 11% | 11% | 12% | 12% | 11% | 14% | 11% | 12% | 11% |
| Chester County | 8% | 9% | 10% | 9% | 9% | 9% | 9% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 5% |
| Cumberland County | 9% | 10% | 10% | 10% | 10% | 10% | 9% | 7% | 6% | 7% | 6% | 7% | 7% | 6% | 5% | 6% |
| York County | 10% | 10% | 11% | 12% | 11% | 11% | 9% | 7% | 6% | 7% | 6% | 6% | 7% | 6% | 6% | 6% |
| Dauphin County | 10% | 12% | 12% | 12% | 12% | 12% | 10% | 7% | 7% | 7% | 7% | 8% | 9% | 7% | 7% | 8% |
| Lebanon County | 12% | 12% | 12% | 11% | 12% | 13% | 11% | 9% | 7% | 9% | 8% | 8% | 10% | 8% | 10% | 9% |
| Berks County | 10% | 12% | 12% | 13% | 13% | 12% | 12% | 9% | 7% | 8% | 7% | 8% | 9% | 8% | 7% | 8% |
Notes: Figures are for people under 65. Figures prior to 2008 are not comparable.
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 1,080,141 | 1,203,026 | 1,254,674 | 1,249,474 | 1,210,961 | 1,204,620 | 1,047,882 | 786,343 | 691,654 | 674,739 | 681,152 | 702,689 | 771,230 | 681,400 | 656,047 | 656,711 |
| Lancaster County | 55,341 | 58,909 | 62,229 | 62,012 | 63,301 | 60,906 | 58,557 | 48,546 | 47,029 | 52,836 | 52,927 | 48,810 | 60,872 | 49,978 | 53,259 | 48,012 |
| Chester County | 33,234 | 36,462 | 40,315 | 40,278 | 37,413 | 37,375 | 36,810 | 27,417 | 27,100 | 27,019 | 25,458 | 25,430 | 25,591 | 24,765 | 25,312 | 21,592 |
| Cumberland County | 17,037 | 17,962 | 18,203 | 18,142 | 18,254 | 18,154 | 16,817 | 13,126 | 11,365 | 12,871 | 11,628 | 13,403 | 14,717 | 12,400 | 10,864 | 13,341 |
| York County | 37,342 | 37,219 | 40,797 | 42,941 | 39,895 | 39,842 | 30,937 | 25,815 | 23,244 | 23,695 | 23,580 | 22,184 | 26,776 | 23,183 | 21,211 | 21,377 |
| Dauphin County | 22,106 | 26,154 | 26,758 | 26,808 | 26,315 | 27,159 | 23,059 | 16,831 | 15,431 | 15,103 | 15,316 | 17,492 | 19,974 | 15,951 | 15,989 | 17,420 |
| Lebanon County | 12,201 | 12,397 | 13,095 | 12,113 | 13,387 | 13,628 | 12,097 | 9,522 | 8,168 | 9,594 | 9,193 | 9,080 | 11,401 | 9,013 | 10,937 | 9,673 |
| Berks County | 34,933 | 41,867 | 42,425 | 43,331 | 44,603 | 41,715 | 39,628 | 29,080 | 25,190 | 25,410 | 25,252 | 25,575 | 31,284 | 26,909 | 25,740 | 28,670 |
Notes: Figures prior to 2008 are not comparable.
| INDICATORS | TREND |
|---|---|
| People Without Health Insurance | Decreasing |
| Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
| Health Status | Decreasing |
| Rate of Depression Diagnosis | Maintaining |
| Adults Who are Overweight or Obese | Not Applicable |
| Mortality Rates | Decreasing |
| Mortality Rate, by Race/Ethnicity | Increasing |
| Fatal Drug Overdoses | Increasing |
| Cancer Incidence | Decreasing |







