What does this measure?
The percentage of the population in a region that is foreign-born, which includes anyone who is not a U.S. citizen at birth. People who become U.S. citizens through naturalization are considered foreign-born.
Why is this important?
Historically, foreign-born Americans and their descendants have been a key driver of population growth across the U.S. This metric serves as an indicator of community diversity and regional growth, highlighting where specialized services like language and resettlement services may be required. However, increased federal immigration enforcement has introduced new complexities: high-density immigrant communities may face increased scrutiny, and a subsequent decline in national immigration rates may trigger population stagnation or decline.
How does our county compare?
In 2020-24, 6% of Lancaster County's population was foreign-born, up one percentage point from 2010-14. The percentage of foreign-born people in Lancaster County was slightly lower than Pennsylvania, at 8%, and lower than the nation, at 14%.
Among neighboring counties, there were slightly smaller shares foreign-born populations in Lebanon and York (both 4%) and larger shares foreign-born populations in Chester, Berks, and Dauphin (all at 10%) and Cumberland (8%). The City of Lancaster had the largest share at 13%, an increase from 9% in 2010-14. Among comparison counties, Dauphin County had the largest increase, up 4 points from 2010-14.
Notes on the data
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 6% | 7% | 8% | ||||||||||||||||
| Lancaster County | 5% | 5% | 6% | ||||||||||||||||
| Lancaster City | 9% | 11% | 13% | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 7% | 8% | 10% | ||||||||||||||||
| Chester County | 9% | 10% | 10% | ||||||||||||||||
| Cumberland County | 5% | 6% | 8% | ||||||||||||||||
| Dauphin County | 6% | 8% | 10% | ||||||||||||||||
| Lebanon County | 4% | 4% | 4% | ||||||||||||||||
| York County | 4% | 4% | 4% | ||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| 2010-14 | 2015-19 | 2020-24 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 782,103 | 882,350 | 1,004,975 | ||||||||||||||||
| Lancaster County | 24,049 | 26,881 | 32,433 | ||||||||||||||||
| Lancaster City | 5,470 | 6,726 | 7,736 | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 28,673 | 31,385 | 42,175 | ||||||||||||||||
| Chester County | 45,765 | 49,674 | 55,147 | ||||||||||||||||
| Cumberland County | 13,118 | 15,371 | 20,165 | ||||||||||||||||
| Dauphin County | 17,499 | 21,180 | 28,406 | ||||||||||||||||
| Lebanon County | 4,873 | 6,133 | 6,272 | ||||||||||||||||
| York County | 15,444 | 18,734 | 19,202 | ||||||||||||||||
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
| INDICATORS | TREND |
|---|---|
| Change in Population | Increasing |
| Change in Population by Age and Sex | Not Applicable |
| Population by Age | Not Applicable |
| Population by Race/Ethnicity | Not Applicable |
| People with Disabilities | Increasing |
| Foreign-Born Population | Increasing |
| Language Diversity | Increasing |







