What does this measure?
The number of jobs in specific sectors, shown as a percentage of total jobs.
Why is this important?
The share of jobs by sector is a key indicator of the structure of the economy in a county.
How does our county compare?
In 2023, Trade, Transportation, and Utilities made up the largest sector of jobs in Lancaster County, at 24%, unchanged from 2010. Healthcare and Social Assistance comprised 17% of the total, up 2 points since 2010. Professional and Business Services comprised 9% of the total, up 1 percentage point from 2010, while the Manufacturing sector was responsible for 15% of jobs in the County, down 2 points from 2010. Leisure and Hospitality, Education, Financial Activities, and Government jobs all remained the same during this period.
The United States and Pennsylvania (both 20%) both had lower shares of Trade, Transportation, and Utilities jobs compared to Lancaster County in 2023. Manufacturing jobs comprised a substantially smaller percentage of jobs in the nation (8%) and state (10%).
Trade, Transportation, and Utilities was the largest sector in Berks, Cumberland, Lebanon and York counties, and tied with the Healthcare and Social Assistance sector in Dauphin County. Professional and Business Services was the largest employer in Chester County.
Notes about the data
Data is from the Bureau of Labor Statistics. Employment is reported by place of work, not place of residence. This dataset does not include sole proprietors/self-employed individuals, including farmers.
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 5% | 8% | 6% | 4% | 19% | 2% | 9% | 10% | 1% | 3% | 14% | 20% |
| Lancaster County | 7% | 2% | 4% | 2% | 17% | 1% | 10% | 15% | 1% | 3% | 9% | 24% |
| Berks County | 4% | 1% | 4% | 3% | 17% | 1% | 9% | 18% | 2% | 3% | 11% | 20% |
| Chester County | 5% | 7% | 11% | 2% | 14% | 3% | 9% | 7% | 2% | 4% | 19% | 17% |
| Cumberland County | 4% | 6% | 5% | 6% | 15% | 1% | 9% | 7% | 0% | 4% | 14% | 29% |
| Dauphin County | 3% | 6% | 4% | 12% | 20% | 1% | 10% | 7% | 0% | 3% | 12% | 20% |
| Lebanon County | 4% | 7% | 2% | 5% | 17% | 1% | 8% | 18% | 1% | 3% | 6% | 26% |
| York County | 6% | 1% | 3% | 4% | 15% | 0% | 9% | 18% | 1% | 4% | 11% | 23% |
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 268,764 | 485,151 | 339,621 | 232,975 | 1,108,545 | 96,526 | 564,108 | 566,900 | 49,373 | 203,168 | 849,273 | 1,197,723 |
| Lancaster County | 18,331 | 4,100 | 9,101 | 4,389 | 42,085 | 2,223 | 25,147 | 37,610 | 3,706 | 8,126 | 23,472 | 58,820 |
| Berks County | 7,503 | 2,225 | 6,112 | 4,340 | 28,519 | 865 | 14,877 | 31,623 | 2,820 | 5,345 | 19,487 | 34,861 |
| Chester County | 12,665 | 18,153 | 26,556 | 4,629 | 35,442 | 6,781 | 21,891 | 17,709 | 4,688 | 9,050 | 47,739 | 43,047 |
| Cumberland County | 5,038 | 8,119 | 7,503 | 7,547 | 19,881 | 1,114 | 11,849 | 9,231 | 447 | 5,159 | 19,692 | 39,812 |
| Dauphin County | 5,987 | 11,300 | 7,769 | 22,936 | 37,972 | 1,530 | 18,577 | 12,635 | 242 | 5,863 | 21,879 | 36,884 |
| Lebanon County | 2,178 | 3,704 | 1,204 | 2,883 | 8,982 | 377 | 4,446 | 9,362 | 488 | 1,489 | 3,413 | 13,878 |
| York County | 11,693 | 1,755 | 5,409 | 7,595 | 26,869 | 888 | 15,976 | 32,885 | 1,047 | 6,761 | 19,197 | 41,644 |







