Economy
Sector Share of Total Jobs
Increasing
Share of Jobs by Sector, 2023
Share of Jobs by Sector, 2023
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 5% | 8% | 6% | 4% | 19% | 2% | 9% | 10% | 1% | 3% | 14% | 20% |
| Lancaster County | 7% | 2% | 4% | 2% | 17% | 1% | 10% | 15% | 1% | 3% | 9% | 24% |
| Berks County | 4% | 1% | 4% | 3% | 17% | 1% | 9% | 18% | 2% | 3% | 11% | 20% |
| Chester County | 5% | 7% | 11% | 2% | 14% | 3% | 9% | 7% | 2% | 4% | 19% | 17% |
| Cumberland County | 4% | 6% | 5% | 6% | 15% | 1% | 9% | 7% | 0% | 4% | 14% | 29% |
| Dauphin County | 3% | 6% | 4% | 12% | 20% | 1% | 10% | 7% | 0% | 3% | 12% | 20% |
| Lebanon County | 4% | 7% | 2% | 5% | 17% | 1% | 8% | 18% | 1% | 3% | 6% | 26% |
| York County | 6% | 1% | 3% | 4% | 15% | 0% | 9% | 18% | 1% | 4% | 11% | 23% |
Source: Bureau of Labor Statistics
Total Jobs by Sector, 2023
| Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Trade, Transportation, and Utilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 268,764 | 485,151 | 339,621 | 232,975 | 1,108,545 | 96,526 | 564,108 | 566,900 | 49,373 | 203,168 | 849,273 | 1,197,723 |
| Lancaster County | 18,331 | 4,100 | 9,101 | 4,389 | 42,085 | 2,223 | 25,147 | 37,610 | 3,706 | 8,126 | 23,472 | 58,820 |
| Berks County | 7,503 | 2,225 | 6,112 | 4,340 | 28,519 | 865 | 14,877 | 31,623 | 2,820 | 5,345 | 19,487 | 34,861 |
| Chester County | 12,665 | 18,153 | 26,556 | 4,629 | 35,442 | 6,781 | 21,891 | 17,709 | 4,688 | 9,050 | 47,739 | 43,047 |
| Cumberland County | 5,038 | 8,119 | 7,503 | 7,547 | 19,881 | 1,114 | 11,849 | 9,231 | 447 | 5,159 | 19,692 | 39,812 |
| Dauphin County | 5,987 | 11,300 | 7,769 | 22,936 | 37,972 | 1,530 | 18,577 | 12,635 | 242 | 5,863 | 21,879 | 36,884 |
| Lebanon County | 2,178 | 3,704 | 1,204 | 2,883 | 8,982 | 377 | 4,446 | 9,362 | 488 | 1,489 | 3,413 | 13,878 |
| York County | 11,693 | 1,755 | 5,409 | 7,595 | 26,869 | 888 | 15,976 | 32,885 | 1,047 | 6,761 | 19,197 | 41,644 |
Source: Bureau of Labor Statistics
Economy Indicators
Search
| INDICATORS | TREND |
|---|---|
| Change in Total Jobs | Maintaining |
| Change in Employment by Sector | Not Applicable |
| Sector Share of Total Jobs | Increasing |
| Workers by Occupation | Not Applicable |
| Change in Labor Force | Decreasing |
| People Entering/Leaving County/Region for Work | Not Applicable |
| Average Salary by Sector | Not Applicable |
| Change in Average Salary Since 2010 | Increasing |
| Female to Male Earnings Ratio | Maintaining |
| Employer Size | Not Applicable |
| Change in Number of Businesses by Sector | Increasing |
| Change in Total Agricultural Sales | Increasing |
| Spending for Local Government | Maintaining |
| Spending for School Districts | Maintaining |
Loading...







