Children And Education
Disengaged Youth
Decreasing
Disengaged Youth, Ages 16 to 19
Click on arrows to view legend and click on a point on map to view data. Zoom in (+ sign) to view localities.
Disengaged Youth, Ages 16 to 19
| 2009-13 | 2014-18 | 2019-23 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 7% | 6% | 6% | ||||||||||||||||
| Lancaster County | 6% | 7% | 5%* | ||||||||||||||||
| Lancaster City | 10%* | 9%** | 6%*** | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 7% | 6%* | 5%* | ||||||||||||||||
| Chester County | 5%* | 3%* | 4%** | ||||||||||||||||
| Cumberland County | 4%* | 3%* | 4%** | ||||||||||||||||
| Dauphin County | 9% | 6%* | 4%* | ||||||||||||||||
| Lebanon County | 8%* | 7%* | 8%* | ||||||||||||||||
| York County | 7% | 6%* | 8%* | ||||||||||||||||
Source: U.S. Census Bureau
Notes: Disengaged means not in school and not working. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Disengaged means not in school and not working. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Number of Disengaged Youth, Ages 16 to 19
| 2009-13 | 2014-18 | 2019-23 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 49,449 | 39,260 | 40,464 | ||||||||||||||||
| Lancaster County | 1,895 | 1,993 | 1,413* | ||||||||||||||||
| Lancaster City | 443* | 373** | 209*** | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 1,743 | 1,396* | 1,272* | ||||||||||||||||
| Chester County | 1,338* | 890* | 1,127** | ||||||||||||||||
| Cumberland County | 552* | 469* | 634** | ||||||||||||||||
| Dauphin County | 1,271 | 839* | 570* | ||||||||||||||||
| Lebanon County | 559* | 523* | 505* | ||||||||||||||||
| York County | 1,671 | 1,283* | 1,917* | ||||||||||||||||
Source: U.S. Census Bureau
Notes: Disengaged means not in school and not working. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Notes: Disengaged means not in school and not working. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Children And Education Indicators
Search
| INDICATORS | TREND |
|---|---|
| Prekindergarten Participation | Increasing |
| Student Performance on Grade 3 English | Not Applicable |
| Student Performance on Grade 8 Math | Not Applicable |
| High School Cohort Graduation Rate | Increasing |
| Per-Student Spending | Maintaining |
| Students Receiving Special Education Services | Increasing |
| Rate of Foster Care Admissions | Maintaining |
| Disengaged Youth | Decreasing |
| Single-Parent Families by Race/Ethnicity | Not Applicable |
| Plans of High School Graduates | Not Applicable |
| Enrollment in Local Colleges | Decreasing |
| College Graduation Rates | Decreasing |
| Brain Drain/Gain | Increasing |
| Education Levels of Adults by Race/Ethnicity | Not Applicable |
Loading...







