Health
Adults Who are Overweight or Obese
Increasing
Adults Who are Overweight or Obese, 2020-22
Adults Who are Overweight or Obese, 2020-22
| Combined | Obese | Overweight | |
|---|---|---|---|
| Pennsylvania | 67% | 33% | 34% |
| Lancaster County | 68% | 31% | 37% |
| York County | 70% | 35% | 35% |
| Dauphin, Lebanon | 65% | 34% | 31% |
| Cumberland, Perry | 69% | 33% | 36% |
| Berks, Schuylkill | 69% | 38% | 31% |
| Chester County | 58% | 28% | 30% |
Source: Centers for Disease Control and Prevention, Pennsylvania Department of Health
Health Indicators
Search
| INDICATORS | TREND |
|---|---|
| People Without Health Insurance | Decreasing |
| Early Prenatal Care by Mother's Race/Ethnicity | Not Applicable |
| Health Status | Decreasing |
| Rate of Depression Diagnosis | Maintaining |
| Adults Who are Overweight or Obese | Not Applicable |
| Mortality Rates | Decreasing |
| Mortality Rate, by Race/Ethnicity | Increasing |
| Fatal Drug Overdoses | Increasing |
| Cancer Incidence | Decreasing |
Loading...







