What does this measure?
The change in the number of business establishments by sector, shown as a percentage gain or loss.
Why is this important?
This indicator reveals which industries are adding establishments and which are experiencing stagnation, contraction or consolidation.
How does our county compare?
The total number of businesses in the county increased 18% from 2010 to 2023 (the last year data was available), compared to 14% in the state and 32% in the nation. This increase is above all neighboring counties. While Cumberland is close with a 16% increase, followed by Chester with a 11% increase, all other comparison counties (Berks, Dauphin, Lebanon, York), increased less than 10% from 2010 to 2023. Lancaster had the second-highest total number of businesses, at nearly 14,500, behind Chester with nearly 16,400. All other comparison counties (Berks, Cumberland, Dauphin, Lebanon and York) had fewer than 10,000 businesses.
The largest percentage gains for large-scale business sectors in Lancaster County were in Financial Activities and in Professional and Business Services (both 30%), Other (25%) and Construction (24%). Among smaller-scale Lancaster business sectors (representing 1-2% of county jobs), the largest gains were in Natural Resources and Mining (55%) and Information (31%). The lowest gain between 2010 and 2023 was in Government (0%).
Notes about the data
This is a measure of business establishments, not the number of separate firms. A single business may have multiple locations. This indicator includes both new firms and additional locations of current business firms. Data for this indicator are expected to be released in the third quarter.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 8% | 20% | 18% | 3% | -3% | 92% | 11% | -3% | 21% | 15% | 50% | 14% | 0% |
Lancaster County | 24% | 13% | 30% | 0% | 7% | 31% | 18% | 21% | 55% | 25% | 30% | 18% | 4% |
Berks County | 0% | 14% | 2% | 3% | -6% | 22% | 4% | -6% | 21% | 6% | 4% | 0% | -4% |
Chester County | 11% | 24% | 19% | 9% | 16% | 26% | 19% | 2% | 22% | 16% | 20% | 11% | -12% |
Cumberland County | 2% | 32% | 4% | 25% | 28% | 5% | 25% | 6% | 65% | 17% | 31% | 16% | 3% |
Dauphin County | -7% | 12% | -1% | -6% | 14% | -12% | 3% | -2% | 31% | -4% | 11% | 3% | -2% |
Lebanon County | 18% | 16% | 11% | 15% | -3% | -23% | 13% | -15% | 56% | 15% | 15% | 7% | 4% |
York County | 3% | -30% | 11% | 13% | 9% | 11% | 6% | -5% | 52% | 11% | 13% | 5% | -3% |
Notes: N/A - Data not disclosed or not reported.
Construction | Educational Services | Financial Activities | Government | Health Care and Social Assistance | Information | Leisure and Hospitality | Manufacturing | Natural Resources and Mining | Other Services | Professional and Business Services | Total | Trade, Transportation, and Utilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 30,738 | 10,074 | 32,841 | 5,069 | 52,368 | 9,155 | 34,390 | 14,549 | 3,724 | 35,286 | 79,879 | 385,940 | 77,872 |
Lancaster County | 1,901 | 283 | 1,272 | 109 | 1,533 | 149 | 1,317 | 1,093 | 292 | 1,378 | 2,013 | 14,480 | 3,145 |
Berks County | 874 | 234 | 716 | 141 | 1,176 | 107 | 909 | 512 | 131 | 902 | 1,331 | 8,920 | 1,888 |
Chester County | 1,484 | 430 | 1,702 | 127 | 1,935 | 359 | 1,305 | 648 | 269 | 1,550 | 4,027 | 16,398 | 2,562 |
Cumberland County | 458 | 188 | 682 | 111 | 1,007 | 90 | 684 | 217 | 51 | 711 | 1,332 | 6,938 | 1,408 |
Dauphin County | 465 | 209 | 660 | 151 | 1,244 | 119 | 835 | 208 | 34 | 812 | 1,346 | 7,606 | 1,525 |
Lebanon County | 300 | 66 | 226 | 62 | 338 | 27 | 304 | 191 | 53 | 307 | 379 | 2,928 | 677 |
York County | 920 | 214 | 830 | 144 | 1,280 | 93 | 911 | 568 | 97 | 942 | 1,440 | 9,397 | 1,960 |
Notes: N/A - Data not disclosed or not reported.
INDICATORS | TREND |
---|---|
Change in Total Jobs | Increasing |
Change in Employment by Sector | Not Applicable |
Sector Share of Total Jobs | Not Applicable |
Workers by Occupation | Not Applicable |
Change in Labor Force | Maintaining |
People Entering/Leaving County/Region for Work | Not Applicable |
Average Salary by Sector | Not Applicable |
Change in Average Salary Since 2010 | Increasing |
Female to Male Earnings Ratio | Maintaining |
Employer Size | Not Applicable |
Change in Number of Businesses by Sector | Increasing |
Change in Total Agricultural Sales | Increasing |
Spending for Local Government | Maintaining |
Spending for School Districts | Maintaining |