What does this measure?
The amount of federal, state, and local grant money spent on research and development by academic institutions in the region.
Why is this important?
Grant-funded academic research furthers innovation and the development of new technology. Research results can improve the quality of health care, reduce the cost of transportation, and increase living standards, as well as bringing notice and income to a region. Intellectual property developed in a university can lead to the creation of new firms and new industries.
How does our county compare?
Per capita funding for science and engineering research and development in Lancaster County was $9 per resident in 2024, exceeding $5 million. That was below the per capita funding level of $493 per resident for the state as a whole. Lancaster's spending was below Chester and Dauphin counties, at $14 and $20 per resident, respectively, but above Berks and Cumberland, at $4 and $6 per resident, respectively.
Per capita funding statewide has increased 39% since 2010, while per capita funding in Lancaster, Chester, and Cumberland counties have experienced decreases of 33%, 20%, and 51%, respectively, since 2010.
Notes about the data
Colleges must have bachelor's or higher programs in science and engineering and annually perform at least $150,000 in separately budgeted science and engineering research and development in order to be included in the survey that generates this data. Data are presented in 2024 dollars.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | $354 | $363 | $348 | $355 | $346 | $349 | $405 | $420 | $431 | $446 | $450 | $440 | $445 | $471 | $493 |
| Lancaster County | $13 | $12 | $10 | $10 | $9 | $11 | $11 | $12 | $13 | $13 | $9 | $10 | $9 | $8 | $9 |
| Berks County | $1 | $1 | $2 | $1 | $1 | $1 | $2 | $2 | $3 | $2 | $2 | $2 | $3 | $3 | $4 |
| Chester County | $17 | $23 | $12 | $5 | $8 | $14 | $15 | $19 | $16 | $17 | $15 | $11 | $12 | $13 | $14 |
| Cumberland County | $13 | $20 | $18 | $12 | $14 | $13 | $14 | $10 | $8 | $8 | $5 | $3 | $3 | $6 | $6 |
| Dauphin County | $15 | $18 | $15 | $11 | $12 | $16 | $12 | $8 | $10 | $12 | $8 | $12 | $11 | $18 | $20 |
Notes: Figures are in constant 2024 dollars.
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | $4,498,403,780 | $4,621,581,031 | $4,441,276,012 | $4,538,969,695 | $4,427,687,586 | $4,462,050,233 | $5,180,323,407 | $5,365,510,086 | $5,523,439,590 | $5,715,960,156 | $5,857,251,923 | $5,723,236,530 | $5,776,033,252 | $6,135,998,648 | $6,450,938,000 |
| Lancaster County | $6,915,210 | $6,399,596 | $5,068,888 | $5,301,380 | $4,943,792 | $6,080,101 | $5,816,147 | $6,472,907 | $7,034,383 | $7,144,772 | $4,878,457 | $5,386,555 | $5,182,506 | $4,462,858 | $5,038,000 |
| Berks County | $222,978 | $577,344 | $629,854 | $546,701 | $397,517 | $258,080 | $841,708 | $1,030,188 | $1,220,492 | $904,293 | $1,022,961 | $780,258 | $1,086,879 | $1,402,171 | $1,633,000 |
| Chester County | $8,428,586 | $11,683,552 | $6,272,578 | $2,433,222 | $4,038,778 | $7,010,512 | $7,936,100 | $9,630,017 | $8,382,296 | $8,829,432 | $7,774,018 | $6,205,015 | $6,790,316 | $7,045,860 | $7,586,000 |
| Cumberland County | $3,033,946 | $4,830,726 | $4,191,738 | $2,885,664 | $3,345,772 | $3,196,222 | $3,370,751 | $2,384,149 | $1,977,522 | $1,900,610 | $1,373,240 | $887,919 | $855,355 | $1,630,719 | $1,743,000 |
| Dauphin County | $3,933,053 | $4,825,148 | $3,966,302 | $3,002,814 | $3,388,174 | $4,472,064 | $3,343,304 | $2,116,684 | $2,647,107 | $3,441,712 | $2,261,665 | $3,401,182 | $3,137,372 | $5,311,162 | $5,735,000 |
Notes: Figures are in constant 2024 dollars.
| INDICATORS | TREND |
|---|---|
| Households With Internet Access | Increasing |
| High-Tech Jobs | Increasing |
| STEM Graduates | Maintaining |
| Science and Engineering Research and Development | Maintaining |







