What does this measure?
The amount of federal, state, and local grant money spent on research and development by academic institutions in the region.
Why is this important?
Grant-funded academic research furthers innovation and the development of new technology. Research results can improve the quality of health care, reduce the cost of transportation, and increase living standards, as well as bringing notice and income to a region. Intellectual property developed in a university can lead to the creation of new firms and new industries.
How does our county compare?
Per capita funding for science and engineering research and development in Lancaster County was $8 per resident in 2023, exceeding $4.3 million. That was below the per capita funding level of $460 for the state as a whole. Lancaster's spending was below Chester and Dauphin counties, at $12 and $18 per resident, respectively, but above Berks and Cumberland, at $3 and $6 per resident, respectively.
Per capita funding statewide has increased 34% since 2010, while per capita funding in Lancaster, Chester, and Cumberland counties have all experienced decreases of 40%, 24%, and 53%, respectively, since 2010.
Notes about the data
Colleges must have bachelor's or higher programs in science and engineering and annually perform at least $150,000 in separately budgeted science and engineering research and development in order to be included in the survey that generates this data. Data are presented in 2023 dollars. Data for this indicator are expected to be released in the first quarter, with a 2-year lag.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $344 | $352 | $338 | $345 | $336 | $339 | $394 | $408 | $419 | $434 | $438 | $427 | $433 | $460 |
Lancaster County | $13 | $12 | $9 | $10 | $9 | $11 | $10 | $12 | $13 | $13 | $9 | $9 | $9 | $8 |
Dauphin County | $14 | $17 | $14 | $11 | $12 | $16 | $12 | $7 | $9 | $12 | $8 | $11 | $11 | $18 |
Berks County | $1 | $1 | $1 | $1 | $1 | $1 | $2 | $2 | $3 | $2 | $2 | $2 | $2 | $3 |
Chester County | $16 | $23 | $12 | $5 | $8 | $13 | $15 | $18 | $16 | $16 | $14 | $11 | $12 | $12 |
Cumberland County | $13 | $20 | $17 | $12 | $13 | $13 | $13 | $9 | $8 | $7 | $5 | $3 | $3 | $6 |
Notes: Figures are in constant 2023 dollars.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | $4,369,527,234 | $4,489,175,532 | $4,314,036,142 | $4,408,930,961 | $4,300,837,016 | $4,334,215,194 | $5,031,910,277 | $5,211,791,469 | $5,365,196,388 | $5,552,201,357 | $5,689,445,201 | $5,559,269,267 | $5,610,553,395 | $5,961,018,000 |
Lancaster County | $6,717,093 | $6,216,252 | $4,923,667 | $5,149,499 | $4,802,156 | $5,905,910 | $5,649,518 | $6,287,462 | $6,832,852 | $6,940,079 | $4,738,692 | $5,232,234 | $5,034,030 | $4,335,000 |
Dauphin County | $3,820,373 | $4,686,910 | $3,852,670 | $2,916,785 | $3,291,105 | $4,343,942 | $3,247,521 | $2,056,042 | $2,571,269 | $3,343,109 | $2,196,869 | $3,303,740 | $3,047,489 | $5,159,000 |
Berks County | $216,590 | $560,804 | $611,809 | $531,038 | $386,129 | $250,686 | $817,593 | $1,000,674 | $1,185,526 | $878,385 | $993,654 | $757,904 | $1,055,741 | $1,362,000 |
Chester County | $8,187,113 | $11,348,825 | $6,092,872 | $2,363,511 | $3,923,069 | $6,809,666 | $7,708,736 | $9,354,123 | $8,142,148 | $8,576,474 | $7,551,297 | $6,027,246 | $6,595,777 | $6,844,000 |
Cumberland County | $2,947,025 | $4,692,329 | $4,071,647 | $2,802,991 | $3,249,918 | $3,104,652 | $3,274,181 | $2,315,845 | $1,920,867 | $1,846,159 | $1,333,898 | $862,481 | $830,849 | $1,584,000 |
Notes: Figures are in constant 2022 dollars.
INDICATORS | TREND |
---|---|
Households With Internet Access | Increasing |
High-Tech Jobs | Increasing |
STEM Graduates | Increasing |
Science and Engineering Research and Development | Maintaining |