Children And Education
Brain Drain/Gain
Increasing
Share of residents 25 to 34 Years-Old with a Bachelors Degree or Higher
Share of residents 25 to 34 Years-Old with a Bachelors Degree or Higher
| 2009-13 | 2014-18 | 2019-23 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 5.6% | 6.4% | 6.9% | ||||||||||||||||
| Lancaster County | 4.3% | 5.4% | 5.9% | ||||||||||||||||
| Lancaster City | 5.5% | 7.3% | 7.9% | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 3.9% | 4.2% | 4.4% | ||||||||||||||||
| Chester County | 7.3% | 8.0% | 8.8% | ||||||||||||||||
| Cumberland County | 5.8% | 6.9% | 7.1% | ||||||||||||||||
| Dauphin County | 6.2% | 6.5% | 7.4% | ||||||||||||||||
| Lebanon County | 3.2% | 3.3% | 4.1% | ||||||||||||||||
| York County | 4.2% | 4.7% | 4.9% | ||||||||||||||||
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey.
Notes: Multiyear results are from rolling American Community Survey.
Number of 25 to 34 Year-Olds with a Bachelors Degree or Higher
| 2009-13 | 2014-18 | 2019-23 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 553,747 | 647,966 | 715,929 | ||||||||||||||||
| Lancaster County | 16,925 | 22,175 | 24,944 | ||||||||||||||||
| Lancaster City | 2,467 | 3,283 | 3,568 | ||||||||||||||||
| Lancaster County School Districts | |||||||||||||||||||
| Lancaster County Boroughs | |||||||||||||||||||
| Lancaster County Townships | |||||||||||||||||||
| Berks County | 12,208 | 13,389 | 14,875 | ||||||||||||||||
| Chester County | 27,967 | 31,668 | 37,066 | ||||||||||||||||
| Cumberland County | 10,937 | 13,646 | 14,995 | ||||||||||||||||
| Dauphin County | 12,930 | 13,806 | 16,547 | ||||||||||||||||
| Lebanon County | 3,284 | 3,534 | 4,526 | ||||||||||||||||
| York County | 14,063 | 16,097 | 17,495 | ||||||||||||||||
Source: U.S. Census Bureau
Notes: Multiyear results are from rolling American Community Survey.
Notes: Multiyear results are from rolling American Community Survey.
Children And Education Indicators
Search
| INDICATORS | TREND |
|---|---|
| Prekindergarten Participation | Increasing |
| Student Performance on Grade 3 English | Not Applicable |
| Student Performance on Grade 8 Math | Not Applicable |
| High School Cohort Graduation Rate | Increasing |
| Per-Student Spending | Maintaining |
| Students Receiving Special Education Services | Increasing |
| Rate of Foster Care Admissions | Maintaining |
| Disengaged Youth | Decreasing |
| Single-Parent Families by Race/Ethnicity | Not Applicable |
| Plans of High School Graduates | Not Applicable |
| Enrollment in Local Colleges | Decreasing |
| College Graduation Rates | Decreasing |
| Brain Drain/Gain | Increasing |
| Education Levels of Adults by Race/Ethnicity | Not Applicable |
Loading...







