What does this measure?
The change in population of a geographic area broken down by selected age groups since 2007-11.
Why is this important?
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
How does our county compare?
TThe population of Lancaster County has been aging. The number of people between the ages of 60 and 84 increased 31% and the population aged 85 and older grew 21% between 2007-11 and 2017-21. By comparison, the population aged 40 to 59 declined by 6%, and there was only a slight increase of 9% among people 20 to 39. There has been no change in population among those under 20. Since 2007-11, people under age 20 have been the largest single age group in Lancaster County, with almost 145,000 people, followed by those between the ages of 20 and 39 and people between 40 and 59, with approximately 138,000 and 133,000 people in each group respectively.
One of the most dramatic age shifts in a particular locality has been in Chester County, where those aged 60 to 84 increased by 41% between 2007-11 and 2017-21. Lebanon and Cumberland counties had the largest growth in the under-20 category both at 7%. The City of Lancaster is one of the few localities to experience declines, specifically among those 85 or older, which declined 35%, and among those under 20, which declined by 15%.
Notes about the data
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | -4% | 5% | -9% | 25% | 8% | ||||||||||||||
Lancaster County | 0% | 9% | -6% | 31% | 21% | ||||||||||||||
Lancaster City | -15% | 8% | -3% | 12% | -35%* | ||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | -3% | 7% | -5% | 26% | 15% | ||||||||||||||
Chester County | -1% | 8% | -4% | 41% | 17% | ||||||||||||||
Cumberland County | 7% | 11% | -1% | 27% | 30% | ||||||||||||||
Dauphin County | 3% | 7% | -7% | 34% | 10% | ||||||||||||||
Lebanon County | 7% | 7% | -6% | 25% | 24% | ||||||||||||||
York County | -1% | 6% | -8% | 34% | 15% |
Notes: Rate is percentage change from 2007-11. Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 3,054,899 | 3,307,768 | 3,330,534 | 2,957,104 | 320,345 | ||||||||||||||
Lancaster County | 144,880 | 138,213 | 133,161 | 119,883 | 14,343 | ||||||||||||||
Lancaster City | 15,829 | 20,042 | 13,968 | 7,726 | 469* | ||||||||||||||
Lancaster County School Districts | |||||||||||||||||||
Lancaster County Boroughs | |||||||||||||||||||
Lancaster County Townships | |||||||||||||||||||
Berks County | 108,756 | 104,906 | 112,248 | 90,993 | 10,064 | ||||||||||||||
Chester County | 136,198 | 125,888 | 146,688 | 112,443 | 10,487 | ||||||||||||||
Cumberland County | 60,889 | 65,910 | 67,363 | 56,034 | 7,137 | ||||||||||||||
Dauphin County | 70,545 | 73,138 | 72,374 | 62,273 | 5,869 | ||||||||||||||
Lebanon County | 36,258 | 33,269 | 35,291 | 33,682 | 3,986 | ||||||||||||||
York County | 111,845 | 110,556 | 120,313 | 102,103 | 9,788 |
Notes: Multiyear results are from rolling American Community Survey. * Margin of error between 20% & 35% of estimate; ** margin of error between 35% & 50%; *** margin of error greater than 50%.
INDICATORS | TREND |
---|---|
Change in Population | Increasing |
Change in Population by Age and Gender | Not Applicable |
Population by Age | Not Applicable |
Population by Race/Ethnicity | Not Applicable |
People with Disabilities | Decreasing |
Foreign-Born Population | Increasing |
Language Diversity | Increasing |