What does this measure?
The number of children ages 3 or 4 enrolled in public pre-kindergarten education programs, expressed as a percentage of all children ages 3 or 4.
Why is this important?
Early emphasis on reading, numeracy and social skills prepares children to succeed in kindergarten and lays the foundation for success throughout their educational careers.
How does our county compare?
In 2024, 10% of Lancaster County 3- and 4-year-olds were enrolled in a pre-kindergarten program, lower than the Pennsylvania rate of 24%. Participation in Lancaster has increased 1 percentage point since 2007, but has decreased from a high of 17% in 2019.
Enrollment in Lancaster County in 2024 was the lowest amongst neighboring counties behind Chester (11%), York and Cumberland (both 12%), Lebanon (16%), Dauphin (19%) and Berks (23%). Of surrounding counties, Berks had the largest increase in enrollment (12 percentage points) since 2007 and Lebanon had the only decrease in enrollment (6 percentage points) since 2007.
Notes about the data
Data are from KidsCount. Includes the unduplicated count of PA Pre-K Counts, Head Start Supplemental Assistance Program and Child Care Works enrollments in Keystone STARS 3 and 4; Head Start; public school pre-k. The Pennsylvania increase in enrollment in 2016-17 is in part driven by the creation and launch of the public PHLpreK program in Philadelphia.
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 16% | 17% | 18% | 18% | 18% | 17% | 16% | 19% | 19% | 20% | 23% | 26% | 23% | 20% | 22% | 23% | 24% |
| Lancaster County | 9% | 12% | 11% | 11% | 10% | 10% | 10% | 11% | 11% | 12% | 15% | 17% | 14% | 11% | 14% | 13% | 10% |
| Berks County | 10% | 12% | 12% | 12% | 12% | 13% | 12% | 15% | 14% | 16% | 18% | 21% | 20% | 19% | 18% | 20% | 23% |
| Chester County | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 7% | 7% | 7% | 8% | 10% | 9% | 8% | 8% | 8% | 11% |
| Cumberland County | 3% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 7% | 7% | 12% | 12% | 11% | 11% | 12% | 12% |
| Dauphin County | 19% | 26% | 22% | 18% | 18% | 18% | 18% | 19% | 19% | 25% | 29% | 25% | 27% | 22% | 24% | 20% | 19% |
| Lebanon County | 22% | 29% | 25% | 24% | 22% | 22% | 23% | 25% | 25% | 27% | 24% | 24% | 23% | 20% | 23% | 17% | 16% |
| York County | 5% | 8% | 8% | 8% | 8% | 8% | 8% | 9% | 9% | 12% | 12% | 13% | 11% | 11% | 12% | 11% | 12% |
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 46,566 | 50,701 | 52,064 | 51,615 | 52,137 | 49,633 | 47,158 | 56,206 | 55,242 | 59,729 | 68,972 | 75,868 | 68,410 | 60,749 | 65,970 | 65,922 | 66,839 |
| Lancaster County | 1,215 | 1,538 | 1,513 | 1,484 | 1,463 | 1,422 | 1,377 | 1,605 | 1,546 | 1,736 | 2,111 | 2,344 | 2,001 | 1,591 | 2,003 | 1,867 | 1,379 |
| Berks County | 1,142 | 1,292 | 1,310 | 1,361 | 1,291 | 1,312 | 1,278 | 1,570 | 1,509 | 1,709 | 1,859 | 2,226 | 2,117 | 1,963 | 1,898 | 2,135 | 2,222 |
| Chester County | 451 | 515 | 550 | 508 | 501 | 512 | 527 | 944 | 901 | 929 | 1,031 | 1,328 | 1,186 | 1,008 | 1,099 | 1,031 | 1,292 |
| Cumberland County | 167 | 217 | 213 | 197 | 207 | 231 | 207 | 213 | 254 | 369 | 380 | 620 | 607 | 600 | 554 | 637 | 690 |
| Dauphin County | 1,202 | 1,587 | 1,399 | 1,217 | 1,195 | 1,184 | 1,189 | 1,297 | 1,263 | 1,704 | 2,044 | 1,700 | 1,815 | 1,452 | 1,601 | 1,357 | 1,320 |
| Lebanon County | 666 | 848 | 749 | 739 | 760 | 751 | 788 | 871 | 865 | 924 | 872 | 835 | 785 | 683 | 813 | 576 | 523 |
| York County | 565 | 799 | 844 | 833 | 922 | 920 | 823 | 1,023 | 1,011 | 1,291 | 1,179 | 1,383 | 1,231 | 1,230 | 1,272 | 1,241 | 1,290 |
| INDICATORS | TREND |
|---|







